In order to keep track of which Uni Posca’s I have and those I need, I’ve made this page, to keep track on just that.
Standard colors
| Color/Type | 1M | 3M | 5M | 8K | 17K |
| Apple Green | ✓ | ✓ | | | |
| Beige | ✓ | ✓ | | | |
| Black | ✓ | ✓ | ✓ | ✓ | |
| Blue | ✓ | ✓ | ✓ | | |
| Bright Yellow | | ✓ | | | |
| Brown | ✓ | ✓ | | | |
| Dark Brown | | ✓ | | | |
| Dark Red | | ✓ | | | |
| Emerald Green | | ✓ | | | |
| Fuchsia | | ✓ | | | |
| Green | ✓ | ✓ | ✓ | | |
| Grey | ✓ | ✓ | | | |
| Ivory | ✓ | ✓ | | |
| Khaki Green | | ✓ | | | |
| Light Green | ✓ | ✓ | | | |
| Light Orange | ✓ | ✓ | ✓ | | |
| Lilac | | ✓ | | | |
| Navy Blue | | ✓ | | | |
| Orange | ✓ | ✓ | | | |
| Pink | ✓ | ✓ | ✓ | | |
| Red | ✓ | ✓ | ✓ | | |
| Red Wine | ✓ | ✓ | | | |
| Sky Blue | ✓ | ✓ | | | |
| Slate Grey | ✓ | ✓ | | | |
| Straw Yellow | ✓ | | | | |
| Violet | ✓ | ✓ | | | |
| White | ✓ | ✓ | ✓ | | ✓ |
| Yellow | ✓ | ✓ | ✓ | | |
Soft colors
| Color/Type | 1M | 3M | 5M | 8K | 17K |
| Apricot | ✓ | ✓ | | | |
| Aqua Green | ✓ | ✓ | | | |
| Coral Pink | ✓ | ✓ | | | |
| Lavender | ✓ | ✓ | | | |
| Light Blue | ✓ | ✓ | | | |
| Light Pink | ✓ | ✓ | | | |
| Sunshine Yellow | ✓ | ✓ | | | |
Metal colors
| Color/Type | 1M | 3M | 5M | 8K | 17K |
| Bronze | | ✓ | | | |
| Gold | ✓ | ✓ | | | |
| Silver | ✓ | ✓ | | | |